30-Inch Wide Slide-In Electric Range With True Convection And Fit System - 6.4 Cu. Ft.
30-Inch Wide Slide-In Electric Range With True Convection And Fit System - 6.4 Cu. Ft.
Dimensions
Width: 29.87
Height: 36
Depth: 28.87
Color
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- The innovative FIT system ensures your new Maytag® slide-in range will fit your kitchen cabinet cutout.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 6.4 cu. ft. capacity Maytag® electric range's main cavity is among the biggest in the industry for electric ranges.
- The ceramic glass cooktop and heavy-duty door hinges are built for dependability.
- With a 10-year limited parts warranty on the glass cooktop, elements and cavity, we built these ranges tough enough to keep cooking for years.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- The 10-inch Power™ element allows for a slow, even sauté and the intense heat for a seared, juicy steak.
- The 9"/6" Dual-Choice™ element cooks more efficiently by matching the heat to the pan you're using.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- The smooth ceramic glass cooktop lets you easily wipe spills from all the delicious meals you‘ll prepare.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.
Product Description
This 6.4 cu. ft. slide-in electric range with the FIT system delivers the look of a built-in without the need for a total renovation, and is available in fingerprint resistant stainless steel. Power Preheat helps you start cooking sooner, while true convection with a third heating element lets you bake and roast faster. Plus, Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature. And since this electric range is designed, engineered and assembled in the U.S.A. with genuine American Pride and is backed by a 10-year limited parts warranty, you can count on cooking up favorites year after year.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Operation Compliant |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Single Oven |
Configuration|Range Configuration | |
Configuration|Range Configuration | Slide-In |
Controls|Display Color | |
Controls|Display Color | Amber |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Weighted-Plastic |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 100W |
Cooktop Details|Center Rear Element-Burner Size | |
Cooktop Details|Center Rear Element-Burner Size | 6in. |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Warming |
Cooktop Details|Cooktop Control Location | |
Cooktop Details|Cooktop Control Location | Front |
Cooktop Details|Cooktop Control Type | |
Cooktop Details|Cooktop Control Type | Knobs |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Radiant |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 2,500W |
Cooktop Details|Left Front Element-Burner Size | |
Cooktop Details|Left Front Element-Burner Size | 9in./6in. |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Dual |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 700W |
Cooktop Details|Left Rear Element-Burner Size | |
Cooktop Details|Left Rear Element-Burner Size | 6in. |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Radiant |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 3,200W |
Cooktop Details|Right Front Element-Burner Size | |
Cooktop Details|Right Front Element-Burner Size | 10in. |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Hyper |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 1,200W |
Cooktop Details|Right Rear Element-Burner Size | |
Cooktop Details|Right Rear Element-Burner Size | 6in. |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Radiant |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Range Type | |
Description|Range Type | Slide-in |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 3,600 W |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4,000 W |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 900 |
Details|Convection Element Type | |
Details|Convection Element Type | Fan |
Details|Convection Functions | |
Details|Convection Functions | Bake,Broil,Roast |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Number of Oven Lights | |
Details|Number of Oven Lights | 1 |
Details|Number of Oven Racks | |
Details|Number of Oven Racks | 3 |
Details|Number of Rack Guides | |
Details|Number of Rack Guides | 7 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | AquaLift® Self Clean |
Details|Oven Control Location | |
Details|Oven Control Location | Front |
Details|Oven Control Type | |
Details|Oven Control Type | Electronic Touch |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection |
Details|Oven Interior Depth(IN,inches) | |
Details|Oven Interior Depth(IN,inches) | 20.625 |
Details|Oven Interior Height(IN,inches) | |
Details|Oven Interior Height(IN,inches) | 22.125 |
Details|Oven Interior Width(IN,inches) | |
Details|Oven Interior Width(IN,inches) | 24.125 |
Details|Oven Light Type | |
Details|Oven Light Type | Incandescent |
Details|Oven Rack Type | |
Details|Oven Rack Type | 1 Standard, 1 Max Capacity |
Dimensions | |
Capacity (Cu Ft) | 6.40 inch |
Carton Depth | 30 1/2 inch |
Carton Height | 43 1/2 inch |
Carton Width | 31 1/2 inch |
Depth | 28 7/8 inch |
Height | 36 inch |
Width | 29 7/8 inch |
Depth With Door Open 90 Degree | 48 3/4 inch |
Gross Weight | 200 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 6.40 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 43.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 31.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 200 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 36.0000 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29.8750 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Exterior|Range Drawer Type | |
Exterior|Range Drawer Type | Warming Drawer |
Features|Automatic Convection Conversion Temperature Adjust | |
Features|Automatic Convection Conversion Temperature Adjust | No |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | Yes |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | Yes |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | No |
Features|Selection | |
Features|Selection | Clock,Control Lock,Convect Modes,Cook Time Indicator,Delay Start,Keep Warm Setting,Power Preheat,Sabbath Mode,Settings,Timer,Warm Zone |
Documentation
From the Manufacturer
Disclosures
Features
- Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
- The max capacity rack supports your largest dishes and dips down so you have plenty of room for cooking.
- The hidden bake element is sealed under the oven floor to protect it from spills and drips.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- The Keep Warm™ setting uses low heat to keep food warm in your oven.
- With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
- The innovative FIT system ensures your new Maytag® slide-in range will fit your kitchen cabinet cutout.
- Clean your oven in under an hour with the odor-free, low-heat cleaning of AquaLift® self-cleaning technology. Just add water, run the cycle, and wipe with a wet sponge when the cycle is finished.
- With enough space for even your largest dishes and pans, this 6.4 cu. ft. capacity Maytag® electric range's main cavity is among the biggest in the industry for electric ranges.
- The ceramic glass cooktop and heavy-duty door hinges are built for dependability.
- With a 10-year limited parts warranty on the glass cooktop, elements and cavity, we built these ranges tough enough to keep cooking for years.
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for faster baking and roasting.
- The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- The 10-inch Power™ element allows for a slow, even sauté and the intense heat for a seared, juicy steak.
- The 9"/6" Dual-Choice™ element cooks more efficiently by matching the heat to the pan you're using.
- Auto Convect Conversion adjusts your traditional recipes to the right convection time and temperature without all the complexity.
- The smooth ceramic glass cooktop lets you easily wipe spills from all the delicious meals you‘ll prepare.
- Maytag® ranges are designed, engineered and assembled in the U.S.A.