GE Zoneline® Cooling and Electric Heat Unit, 230/208 Volt
Call for best price
Dimensions
Width: 42
Height: 16
Depth: 20 13/16
Color
Features
- 11,700/11,600 BTU
- 3.5 pints/hour
- 449/270
- 42
- Keeps the room from overheating or freezing
Product Description
GE Zoneline® Cooling and Electric Heat Unit, 230/208 Volt
Specification
| CAPACITY | |
| CAPACITY | Cooling BTUH (MIN) 11600.0 Btu |
| CAPACITY | Cooling BTUH (MAX) 11700.0 Btu |
| CAPACITY | Cooling EER (BTUH / Watt) 11.8/11.8 |
| CAPACITY | CFM Indoor Fan High 449 |
| CAPACITY | CFM Indoor Fan Low 270 |
| CAPACITY | Dehumidification (pts./hr.) 3.5 |
| CAPACITY | Vent CFM (high fan at zero ESP) 42 |
| CLAIMS & CERTIFICATIONS | |
| CLAIMS & CERTIFICATIONS | CUL, UL, AHRI, NRCAN |
| FEATURES | |
| Sensible Heat Ratio | 60% |
| Chassis Type | Slide-In |
| Control Type | Coverless Backlit White LED Touch Controls |
| Discharge Grille | 2-position |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Fan Motor | 2 |
| Fan Speed Control | Yes |
| Fan Speed Selections | Hi/Low Cooling, Hi/Low Fan Only, Hi/Low Heating |
| Filter Type | Rigid Frame, Slide-Out |
| Louver Style | Reversible |
| Manual Vent Control | Hidden |
| Rotary Compressor | Yes |
| Temperature Limiting | Electronic 7-Step |
| Vent Control | 3-position |
| Venting Features | Concealed Manual Vent Control, Outdoor Vent Control - 3 Positions, Vent Air Filter |
| Zoneline Features | "Sleep" Mode, "Smart Fan" Fan Cycle Control, Auto Power Recovery, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Sentinel, LCDI Power Cord, Proportional - Integral ID Airflow, Random Twist/Length Segment Tangential Blower, Remote Thermostat Compatibility, Universal Heaters, Weather Protected Electrical Components |
| FEATURES | Temperature Range 60 - 85 F |
| POWER / RATINGS | |
| POWER / RATINGS | Cooling - Amperes; F.L. - Cooling 4.7/5.0 |
| POWER / RATINGS | Cooling - Amperes; L.R. 29.5 |
| Cooling - Watts | 980/960 |
| Power Factor | 98 |
| Voltage (MIN) | 208.0 V |
| Voltage (MAX) | 230.0 V |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Weight and Dimensions | |
| Weight and Dimensions | Approximate Shipping Weight 110 lb |
| Weight and Dimensions | Net Weight 110 lb |
| Weight and Dimensions | Overall Depth 20 13/16 in |
| Weight and Dimensions | Overall Height 16 in |
| Weight and Dimensions | Overall Width 42 in |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- 11,700/11,600 BTU
- 3.5 pints/hour
- 449/270
- 42
- Keeps the room from overheating or freezing
