800 Series, Compact Washer, , Pearl Steel
Dimensions
Width: 23 9/16
Height: 33 4/16
Depth: 23 4/16
Color
Pearl Steel
Features
i-DOS
- automatically measures the precise amount of detergent and water needed.
- 10kg capacity gives you the opportunity to fit more in one wash, saving time and energy while providing perfect washing results.
- highly efficient water and detergent penetration for spotless results.
- features a 30 minute quick wash cycle or 15 minutes with the SpeedPerfect® option
- adjusts water consumption according to the load size using automatic load detection technology
Rebates
Specification
General | |
Product group | Washing machine |
Brand | Bosch |
Active wear | No |
SKU | WGB246AXUC |
Internal article number | WGB246AXUC |
EAN code | 4242005415823 |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | LCD;push-button |
Removable work top | No |
Allergy Rinse Option | No |
Bull eye | Glass window |
Loading type | Front loader |
Door hinge | Left |
Watts (W) | 2300 |
Current (A) | 10,5 |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Power cord length (cm) | 165.0 |
Capacity | 2.4 |
Plug type | 240V-3 prong |
Buttons | black |
Adjustable feet | Yes - all |
Dial | black |
Door ring | Chrome, blackgray |
Height of the packed product (mm) | 875 |
Maximum adjustability feet (mm) | 12 |
Comforter | No |
Power cord included | Yes |
Depth of the packed product (mm) | 675 |
Power Cord Length | 64_7_8_IN |
Width of the packed product (mm) | 640 |
Depth with open door 90 degree (mm) | 1090 |
Dark colors | No |
Net weight (kg) | 83.7 |
Gross weight (kg) | 84.7 |
Wheels | No |
Product packaging dimensions (HxWxD) | 34 1/4 x 25 1/4 x 27 1/2 |
Maximum spin speed - NEW (2010/30/EC) | 1600 |
Drum Sanitize | Yes |
Capacity cotton (kg) - NEW (2010/30/EC) | 10.0 |
Noise level washing (dB(A) re 1 pW) | 51 |
Noise level spinning (dB(A) re 1 pW) | 75 |
Spin drying performance class | A |
Standard 60 °C programme | No |
Standard 40 °C programme | No |
Maximum spin speed (rpm) | 1600 |
Energy Star® qualified | Yes |
Highlights | Eco silence drive |
Washing performance class | A |
Home Connect Connectivity | Wi-Fi |
Home Connect | iService Remote, Remote Monitoring and Control |
Internal Water Heater | Yes |
Jeans | Yes |
Automatic programmes | Yes |
KidsCare | No |
Spin speed options | Variable |
Skip spin | No |
Weight measurement | Yes |
Degree of dirtiness recognition | Yes |
Suds Sensor | Yes |
Length inlet hose | 47.00 |
Unbalance Sensor | Yes |
Separate temperature control options | Steps |
Cold wash option | No |
Status indicator | LED-Display |
Digital countdown indicator | Yes |
List of programmes | Delicates Program, Easy-care program, Whites and colors program, Woolens hand wash program |
Cycle Options | Demo Program, stain table |
NSF Certified Wash Cycles | No |
Water plus | No |
Anti-crease function | Anti-wrinkle phase at program end |
Door opening | Handle |
Tub material | Plastic |
Drum volume (l) | 68 |
Tub Material | Stainless steel |
Pre-Wash Option | Yes |
Hot & cold water intake? | Yes |
Quick Wash 30 | No |
Extra Rinse | Yes |
Software update | No |
Optional accessories | WMZPW2XW, WTZPA20UC, WTZPA30US |
Start delay options | Continuous |
Stop delay or a start delay option | Stop |
Stop delay time max. | 24 |
Stackability | Yes |
Stain Removal Option | No |
Leak protection system | AquaStop Plus |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771014_Bosch-WMZPW2XW-compact-washer-dryer-pedestals-for-storage_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771017_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-stacked-modern-gray-laundry-room-opened_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771019_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-modern-gray-laundry-room-opened_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/24771020_Bosch-WGB246AXUC-WQB245AXUC-washer-dryer-stacked-modern-bathroom-activewater_plus_def.jpg |
Water Consumption | 2450 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/24792310_Bosch-WGB246AXUC-compact-washer-i-DOS-auto-detergent-dosage-feature_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/24792314_Bosch-WGB246AXUC-compact-washer-4Dwash-system_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/25134253_Bosch-laundry-WGB246AXUC-WQB245AXUC-washer-dryer-silver-side_by_side-home-connect-noback_def.jpg |
UPC code | 825225970262 |
Gross weight | 187.000 |
Net weight | 184.000 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
i-DOS
- automatically measures the precise amount of detergent and water needed.
- 10kg capacity gives you the opportunity to fit more in one wash, saving time and energy while providing perfect washing results.
- highly efficient water and detergent penetration for spotless results.
- features a 30 minute quick wash cycle or 15 minutes with the SpeedPerfect® option
- adjusts water consumption according to the load size using automatic load detection technology