500 Series, Warming Drawer, 30'', Stainless Steel
Dimensions
Width: 29 12/16
Height: 9 7/16
Depth: 23 8/16
Color
Features
- The Warming Drawer Keeps Meals Hot and is Designed to Match the Perfectly Flush Fit of a Bosch Wall, Speed or Steam Oven.
 
- keeps your food warm while you finish cooking with 3 heat settings.
 
Product Description
Performance 450 Watt Heating Element Concealed Below Drawer Special Dough Proofing Mode Convenience Sturdy Ball Bearing Telescopic Rails for Smooth Opening Star-K certified 1 Hour Automatic Shut-Off Function with Adjustable Timer Capacity 2.2 Cu.Ft. Large Cavity Lower Side Walls Allow Easy Loading and Unloading of Drawer 30" Warming Drawer
Rebates
Specification
| General | |
| Product group | Platewarmer | 
| Brand | Bosch | 
| Product name / series name | Warming Drawer | 
| SKU | HWD5051UC | 
| Internal article number | HWD5051UC | 
| EAN code | 4242002781426 | 
| Construction type | Built-in | 
| Type of control | Electronic | 
| Current (A) | 15 | 
| Volts (V) | 120 | 
| Frequency (Hz) | 60 | 
| Product color | Stainless steel | 
| Power cord length (cm) | 213 | 
| Plug type | 120V-3 prong | 
| Height of the packed product (mm) | 368 | 
| Power Cord Length | 84'' | 
| Width of the packed product (mm) | 775 | 
| Depth of the packed product (mm) | 905 | 
| Minimum height for installation (mm) | 235 | 
| Maximum height for installation (mm) | 235 | 
| Minimum width for installation (mm) | 724 | 
| Maximum width for installation (mm) | 724 | 
| Depth for installation (mm) | 597 | 
| Product packaging dimensions (HxWxD) | 14 1/2'' x 35 5/8'' x 30 1/2'' | 
| Overall appliance dimensions (HxWxD) | 9 7/16" x 29 3/4'' x 23 1/2'' | 
| Net weight (kg) | 22.9 | 
| Gross weight (kg) | 26.4 | 
| Safety device | Not Applicable | 
| Interior light | No | 
| Diameter reference plates (cm) | 26 | 
| Maximum number of reference plates | 27 | 
| Maximum number of espresso cups | 0 | 
| Required cutout size (HxWxD) | 9 1/4'' x 28 1/2" x 23 1/2'' | 
| Power Level | High, Low, Medium | 
| Power output heating | 0 | 
| UPC code | 825225908722 | 
| Gross weight | 58.000 | 
| Net weight | 51.000 | 
Documentation
From the Manufacturer
Disclosures
 Proposition 65 Warning for California ResidentsFeatures
- The Warming Drawer Keeps Meals Hot and is Designed to Match the Perfectly Flush Fit of a Bosch Wall, Speed or Steam Oven.
 
- keeps your food warm while you finish cooking with 3 heat settings.
 
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              
                                
                              