500 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
500 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 32 2/16
Color
Stainless Steel
Features
QuickIce Pro System™
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- our sleek, freestanding refrigerators provide ample space for all of your perishables.
- prevents smudges and cleans easily.
- removes an astonishing >99.9% of sediments from your tap water.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | B36FD52SNS |
| Internal article number | B36FD52SNS |
| EAN code | 4242005417278 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Anti Bacterial | Yes |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Watts (W) | 180 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | Yes |
| Number of compressors | 1 |
| Power cord length (cm) | 170 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 8.0 |
| Total unit gross capacity (cu. ft.) - AHAM | 26.0 |
| Total unit net capacity (l) | 737 |
| Total unit net capacity (Cu Ft) | 26 |
| Refrigerator Gross capacity (l) | 516 |
| Freezer Gross capacity (l) | 229 |
| Number of independent cooling systems | 1 |
| Refrigerator Gross capacity | 18.0 |
| Door hinge | Right |
| Height of the packed product (mm) | 1855 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 998 |
| Depth of the packed product (mm) | 914 |
| Freezer Cold Packs | No |
| Net weight (kg) | 148.3 |
| Gross weight (kg) | 161.0 |
| Total unit gross capacity (l) - AHAM | 745 |
| Power Cord Length | 66 15/16 " |
| Star Rating | 4 |
| Country versions available / similar product | US, CA |
| Energy consumption annual - NEW (2010/30/EC) | 702.00 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Freezer Net capacity - NEW (2010/30/EC) | 229 |
| Refrigerator Net capacity - NEW (2010/30/EC) | 508 |
| Depth | 82 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Silence level (dBA) | 40 |
| Depth | 32_1_8_ |
| Frost free system | Fridge |
| Door In Door | No |
| Dimensions of the packed product | 185 x 99 x 91 |
| Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 35.98 |
| Minimum ambient temperature | 10 |
| Dispenser Light | Yes |
| Maximum ambient temperature | 43 |
| Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 5 |
| Door design | Standard door |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of Evaporators | 1 |
| Number of shelves in fridge compartment | 5 |
| Adjustable Shelves - Refrigerator | 4 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Light Wattage - Freezer | LED |
| Thermometer freezer section | Digital |
| Included accessories | 1 x cartridge for water filtering system |
| Light Wattage - Refrigerator | LED |
| Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 1780 |
| Height | 178 |
| Height | 70 |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 12 |
| Ice Storage Capacity | 4 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 70 " x 36 " x 25 " |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Type of shelves - Freezer | Full Extension |
| Temperature Controlled Drawer | No |
| UPC code | 825225970767 |
| Water Filter | Yes |
| Water Replenishment System | Internal |
| Gross weight | 355.000 |
| Net weight | 327.000 |
| Width | 90 |
| Appliance Width | 35_5_8_ |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
QuickIce Pro System™
- The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- our sleek, freestanding refrigerators provide ample space for all of your perishables.
- prevents smudges and cleans easily.
- removes an astonishing >99.9% of sediments from your tap water.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
