800 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint)
800 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint)
Dimensions
Width: 35 10/16
Height: 72 1/16
Depth: 27 13/16
Color
Features
- Sleek, stunning design, a best-in-class freshness system, and innovative features are designed to keep your food fresher longer.
- technology keeps food fresh up to 3x longer* with precise humidity and temperature control.
- offer efficient and precise cooling, while limiting odor transfer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- will notify you by alarm and on your phone should you leave the door open.
- removes an astonishing >99.9% of sediments from your tap water.
Product Description
Design This freestanding refrigerator sits flush with the countertop, for a true built-in look and feel. Interior shelves are designed with high quality glass and stainless steel. Interior stainless steel back wall is made from the highest quality materials. Performance VitaFreshPro™ automatically balances BOTH temperature and humidity via programmed settings. FreshProtect™ absorbs naturally occurring ethylene to slow ripening, so produce stays fresher longer. AirFresh® Filter and MultiAirFlow™ offer consistent temperature and reduced odors. Efficiency Energy Star® Qualified for year round energy and money savings. Convenience Three separate gallon door bins can accommodate two side-by-side one-gallon containers each. Keep your kitchen looking beautiful with an easy to clean stainless steel exterior. SuperCool & SuperFreeze® ensure new room temperature groceries chill quickly. Capacity Generous 21 cu. ft. capacity is even more spacious with flexible storage features like FlexBar™.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | 0° -zone + cooling + freezing zone |
SKU | B36CT80SNS |
Internal article number | B36CT80SNS |
EAN code | 4242005085651 |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Multi-Flow Air Tower | Yes |
Construction type | Freestanding |
Anti Bacterial | Yes |
Anti-Clump Ice | No |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | Yes |
Adjustable Door Bins - Freezer | No |
Current (A) | 10 |
Volts (V) | 110-127 |
Frequency (Hz) | 60 |
Butter Dish | No |
Number of compressors | 2 |
Can holder | No |
Power cord length (cm) | 240.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 20.8 |
Freezer Gross capacity | 6.1 |
Total unit net capacity (l) | 599 |
Refrigerator Gross capacity (l) | 411 |
Number of independent cooling systems | 2 |
Refrigerator Gross capacity | 14.8 |
Door hinge | Other |
Height of the packed product (mm) | 1905 |
Width of the packed product (mm) | 998 |
Dispenser Child Lock | No |
Depth of the packed product (mm) | 768 |
Freezer Cold Packs | No |
Net weight (kg) | 150.0 |
Gross weight (kg) | 162.0 |
Total unit gross capacity (l) - AHAM | 589 |
Star Rating | 4 |
Power Cord Length | 67 IN |
Freezing capacity - NEW (2010/30/EC) | 0 |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 71 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-T |
Silence level (dBA) | 40 |
Frost free system | No |
Depth | 27 13/16 |
Door In Door | No |
Dimensions of the packed product | 190 x 99 x 76 |
Minimum ambient temperature | 10 |
Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
Maximum ambient temperature | 43 |
Dispenser Light | No |
Dispenser | Water, Water filter |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 6 |
Door design | Standard door |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Reversible Door Hinge | No |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Egg Bin | No |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 4 |
Number of Evaporators | 2 |
Adjustable Shelves - Refrigerator | 4 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | ecoMode, Supercooling, Water purifier |
Included accessories | 1 x cartridge for water filtering system |
Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
Light Wattage - Freezer | LED |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/16812985_Bosch-RNA-B36CT80SNS-Consumer-Review-Banner-Final_def.jpg |
Height | 1830 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03216720_3_Straight_On_Doors_Closed_Fridge_B36CT80SNS_def.jpg |
Height | 183 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03216716_2_Straight_On_Doors_Open_Fridge_B36CT80SNS_def.jpg |
Height | 72 " |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/9203760_Bosch-refrigerator-B36CT80SNS-SS-from-right-door-open_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/9203752_Bosch-refrigerator-B36CT80SNS-SS-extrior-panel_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/9203758_Bosch-refrigerator-B36CT80SNS-SS-from-left-door-open_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03271934_Bosch-refrigerator-B36CT80SNS-SS-freshness-drawers_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 4 |
Ice Storage Capacity | 9 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 72 IN x 36 IN x 25 IN |
Gallon Storage Bins | 2 |
Dispenser On/Off | Yes |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | Yes |
Adjustable Shelves - Freezer | No |
Type of shelves - Freezer | Full Extension |
Capacity of Water Tank [oz] | 30.4 |
Temperature Controlled Drawer | No |
UPC code | 825225953678 |
Water Filter | Yes |
Water Replenishment System | Internal |
Gross weight | 357.000 |
Net weight | 331.000 |
Width | 90 |
Appliance Width | 35 5/8 |
Documentation
From the Manufacturer
Disclosures
Features
- Sleek, stunning design, a best-in-class freshness system, and innovative features are designed to keep your food fresher longer.
- technology keeps food fresh up to 3x longer* with precise humidity and temperature control.
- offer efficient and precise cooling, while limiting odor transfer.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- will notify you by alarm and on your phone should you leave the door open.
- removes an astonishing >99.9% of sediments from your tap water.