100 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
100 Series, French Door Bottom Mount Refrigerator, 36'', Stainless steel (with anti-fingerprint), Total No Frost
Dimensions
Width: 35 10/16
Height: 70 1/16
Depth: 27 13/16
Color
Stainless Steel
Features
Never run out of ice
- QuickIce Pro System™ is the fastest refrigerator ice maker in it's class**, producing 8 lbs. of ice per day**.
- prevents smudges and cleans easily.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- fit into any kitchen for a premium look and feel.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | 0° -zone + cooling + freezing zone |
| SKU | B36CD10ENS |
| Internal article number | B36CD10ENS |
| EAN code | 4242005524143 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Anti Bacterial | Yes |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Power cord length (cm) | 170 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 21.6 |
| Freezer Gross capacity | 6.4 |
| Total unit net capacity (l) | 589 |
| Total unit net capacity (Cu Ft) | 22 |
| Refrigerator Gross capacity | 15.2 |
| Door hinge | Right |
| Height of the packed product (mm) | 1855 |
| Width of the packed product (mm) | 998 |
| Dispenser Child Lock | Yes |
| Depth of the packed product (mm) | 768 |
| Freezer Cold Packs | No |
| Net weight (kg) | 137.8 |
| Gross weight (kg) | 150.0 |
| Total unit gross capacity (l) - AHAM | 611 |
| Star Rating | 4 |
| Power Cord Length | 66 15/16 " |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 182 |
| Refrigerator Net capacity - NEW (2010/30/EC) | 421 |
| Depth | 71 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Climate class | SN-T |
| Silence level (dBA) | 40 |
| Frost free system | Fridge |
| Depth | 27_13_16_ |
| Door In Door | No |
| Dimensions of the packed product | 185 x 99 x 76 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 30.23 |
| Maximum ambient temperature | 43 |
| Dispenser Light | No |
| Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 6 |
| Door design | Standard door |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process freezer section | N/A |
| Reversible Door Hinge | No |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | No |
| Egg Bin | No |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Freezing drawers (Stck) | 2 |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Energy Star® qualified | Yes |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 3 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Light Wattage - Freezer | LED |
| Included accessories | 1 x cartridge for water filtering system |
| Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable | Yes |
| Gallon Storage | Yes |
| Height | 1780 |
| Height | 178 |
| Height | 70 |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 8 |
| Ice Storage Capacity | 3 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 70 " x 36 " x 25 " |
| Gallon Storage Bins | 2 |
| Dispenser On/Off | No |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | No |
| Adjustable Shelves - Freezer | Yes |
| Type of shelves - Fridge | Stationary |
| Temperature Controlled Drawer | No |
| UPC code | 825225980568 |
| Water Filter | Yes |
| Water Replenishment System | Not Applicable |
| Gross weight | 331.000 |
| Net weight | 304.000 |
| Width | 90 |
| Appliance Width | 35_5_8_ |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
Never run out of ice
- QuickIce Pro System™ is the fastest refrigerator ice maker in it's class**, producing 8 lbs. of ice per day**.
- prevents smudges and cleans easily.
- fill your favorite glass or bottle hands-free using one touch bottle fill.
- fit into any kitchen for a premium look and feel.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
