Benchmark™, Built-in Bottom Freezer Refrigerator, 36'', Softclose® Flat Hinge
Benchmark™, Built-in Bottom Freezer Refrigerator, 36'', Softclose® Flat Hinge
Dimensions
Width: 35 3/16
Height: 83 9/16
Depth: 24 11/16
Color
Stainless Steel
Features
VitaFresh® technology
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- spacious, fully extendable freezer compartment
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | Cooling-freezing-combination |
| SKU | B36BT130NS |
| Internal article number | B36BT130NS |
| EAN code | 4242005426553 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Full-integrated |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Watts (W) | 200 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 2 |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 6.9 |
| Total unit gross capacity (cu. ft.) - AHAM | 20.1 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 13.2 |
| Depth with open door 90 degree (mm) | 1123 |
| Door hinge | Right |
| Adjustable feet | Yes - all |
| Height of the packed product (mm) | 2270 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 980 |
| Depth of the packed product (mm) | 770 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Freezer Cold Packs | No |
| Minimum width for installation (mm) | 914 |
| Maximum width for installation (mm) | 914 |
| Depth for installation (mm) | 635 |
| Net weight (kg) | 261.4 |
| Gross weight (kg) | 281.1 |
| Power Cord Length | 118 |
| Star Rating | 4 |
| Freezing capacity - NEW (2010/30/EC) | 13 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 63 |
| Storage Period in Event of Power Failure (h) | 10 |
| Climate class | SN-T |
| Depth | 24 3/4 |
| Silence level (dBA) | 39 |
| Door In Door | No |
| Frost free system | Fridge |
| Temperature rise time | 10 |
| Dimensions of the packed product | 227 x 98 x 77 |
| Product packaging dimensions (HxWxD) | 89.37 x 38.58 x 30.31 |
| Dispenser Light | No |
| Minimum ambient temperature | 10 |
| Dispenser | Water, Water filter |
| Maximum ambient temperature | 43 |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 10 |
| Door design | Front exchangeable |
| Reversible Door Hinge | No |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Egg Bin | No |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 3 |
| Energy Star® qualified | Yes |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Number of Evaporators | 2 |
| Lockable door | No |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 3 |
| Shelf Material - Refrigerator | Glass |
| Light Wattage - Freezer | LED |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Number of temperature zones | 4 |
| Light Wattage - Refrigerator | LED |
| Included accessories | 1 x ice cube scoop |
| Optional accessories | BORPLFTR55 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 2123 |
| Height | 212 |
| Height | 83 9/16 |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 2 |
| Ice Cubes per Day | 6 |
| Ice Storage Capacity | 7 |
| Ice Storage Capacity | 3.0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84 x 36 x 25_IN |
| Gallon Storage Bins | 2 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Capacity of Water Tank [l] | 1.2 |
| Capacity of Water Tank [oz] | 41.0 |
| Temperature Controlled Drawer | No |
| Placement of Temperature Control | Interior |
| UPC code | 825225971290 |
| Water Filter | Yes |
| Gross weight | 620.000 |
| Net weight | 576.000 |
| Width | 89 |
| Appliance Width | 35 1/4 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
VitaFresh® technology
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- spacious, fully extendable freezer compartment
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
