Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Stainless Steel
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- removes an astonishing >99.9% of sediments from your tap water.
- for energy efficiency.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | Cooling-freezing-combination |
| SKU | B30BB935SS |
| Internal article number | B30BB935SS |
| EAN code | 4242005183593 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Full-integrated |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Watts (W) | 350 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Number of compressors | 2 |
| Can holder | No |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 16.0 |
| Freezer Gross capacity | 4.5 |
| Total unit net capacity (l) | 0 |
| Refrigerator Gross capacity (l) | 325 |
| Freezer Gross capacity (l) | 129 |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree (mm) | 1440 |
| Refrigerator Gross capacity | 11.5 |
| Door hinge | Right reversible |
| Adjustable feet | Yes - all |
| Maximum adjustability feet (mm) | 79 |
| Height of the packed product (mm) | 2260 |
| Width of the packed product (mm) | 820 |
| Dispenser Child Lock | No |
| Depth of the packed product (mm) | 800 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Minimum width for installation (mm) | 762 |
| Freezer Cold Packs | No |
| Maximum width for installation (mm) | 762 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 199.2 |
| Gross weight (kg) | 215.7 |
| Total unit gross capacity (l) - AHAM | 454 |
| Star Rating | 4 |
| Power Cord Length | 118" |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 63 |
| Climate class | SN-T |
| Silence level (dBA) | 42 |
| Frost free system | Fridge |
| Depth | 24_3_4_ |
| Door In Door | No |
| Dimensions of the packed product | 226 x 82 x 80 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 88.97 x 32.28 x 31.49 |
| Maximum ambient temperature | 43 |
| Dispenser Light | No |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Total annual energy consumption | 469.9 |
| Number of Door Bins - Refrigerator | 3 |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | No signal |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Egg Bin | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | Yes |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 0 |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Energy Star® qualified | Yes |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 3 |
| Adjustable Shelves - Refrigerator | 2 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Optional accessories | BORPLFTR55, HEATKITB82 |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable | Yes |
| Gallon Storage | Yes |
| Height | 2125 |
| Height | 212 |
| Height | 83 3/4 " |
| Humidity Control Drawer | Yes |
| Ice Cubes per Day | 1 |
| Ice Cubes per Day | 3 |
| Ice Storage Capacity | 7 |
| Ice Storage Capacity | 3.0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84" x 30" x 25_IN |
| Gallon Storage Bins | 1 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Type of shelves - Fridge | Full Extension |
| Temperature Controlled Drawer | No |
| UPC code | 825225960553 |
| Water Filter | Yes |
| Water Replenishment System | Not Applicable |
| Gross weight | 476.000 |
| Net weight | 439.000 |
| Width | 76 |
| Appliance Width | 29_3_4_ |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- removes an astonishing >99.9% of sediments from your tap water.
- for energy efficiency.
