Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Softclose® Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 30'', Softclose® Flat Hinge
Dimensions
Width: 29 12/16
Height: 83 9/16
Depth: 24 11/16
Color
Panel Ready
Features
VitaFresh® technology
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
- spacious, fully extendable freezer compartment
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | Cooling-freezing-combination |
| SKU | B30BB130SS |
| Internal article number | B30BB130SS |
| EAN code | 4242005426539 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Installation type | Full-integrated |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Watts (W) | 200 |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Can holder | No |
| Number of compressors | 2 |
| Power cord length (cm) | 300 |
| Plug type | 120V-3 prong |
| Freezer Gross capacity | 5.6 |
| Total unit gross capacity (cu. ft.) - AHAM | 16.5 |
| Number of independent cooling systems | 2 |
| Refrigerator Gross capacity | 10.9 |
| Depth with open door 90 degree (mm) | 1427 |
| Door hinge | Right reversible |
| Adjustable feet | Yes - all |
| Height of the packed product (mm) | 2270 |
| Dispenser Child Lock | Yes |
| Width of the packed product (mm) | 850 |
| Depth of the packed product (mm) | 770 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Freezer Cold Packs | No |
| Minimum width for installation (mm) | 762 |
| Maximum width for installation (mm) | 762 |
| Depth for installation (mm) | 635 |
| Net weight (kg) | 226.9 |
| Gross weight (kg) | 244.0 |
| Power Cord Length | 118 |
| Star Rating | 4 |
| Country versions available / similar product | US, CA |
| Freezing capacity - NEW (2010/30/EC) | 13 |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 63 |
| Storage Period in Event of Power Failure (h) | 10 |
| Climate class | SN-T |
| Silence level (dBA) | 39 |
| Depth | 24 3/4 |
| Frost free system | Fridge |
| Door In Door | No |
| Temperature rise time | 10 |
| Dimensions of the packed product | 227 x 85 x 77 |
| Product packaging dimensions (HxWxD) | 89.37 x 33.46 x 30.31 |
| Minimum ambient temperature | 10 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Dispenser | Water, Water filter |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 5 |
| Door design | Front exchangeable |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | Yes |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Cover door installation system | Fixed-mounted |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Energy Star® qualified | Yes |
| Automatic motor-driven ice-maker | Yes |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of Evaporators | 2 |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 3 |
| Shelf Material - Refrigerator | Glass |
| Thermometer fridge section | Digital |
| Light Wattage - Freezer | LED |
| Thermometer freezer section | Digital |
| Number of temperature zones | 4 |
| Included accessories | 1 x ice cube scoop |
| Light Wattage - Refrigerator | LED |
| Optional accessories | BORPLFTR55, BOSCOMBI10 |
| Gallon Storage | Yes |
| Temperature adjustable | Yes |
| Height | 2123 |
| Height | 212 |
| Height | 83 9/16 |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 2 |
| Ice Cubes per Day | 6 |
| Ice Storage Capacity | 7 |
| Ice Storage Capacity | 3.0 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84 x 30 x 24_IN |
| Gallon Storage Bins | 1 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Capacity of Water Tank [l] | 1.2 |
| Capacity of Water Tank [oz] | 41.0 |
| Temperature Controlled Drawer | No |
| Placement of Temperature Control | Interior |
| UPC code | 825225971276 |
| Water Filter | Yes |
| Gross weight | 538.000 |
| Net weight | 500.000 |
| Width | 76 |
| Appliance Width | 29 3/4 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
VitaFresh® technology
- keeps food fresh up to 3x longer* with precise humidity and temperature control
- Stainless steel backwall and bright LEDs keep the spotlight on your food
- adjustable shelves and metal door bins makes storing food effortless
- beautiful full-color display with an upgraded, intuitive interface at an ergonomic height
- spacious, fully extendable freezer compartment
