500 Series, Freestanding Bottom Freezer Refrigerator, 24'', Stainless steel (with anti-fingerprint), Total No Frost
500 Series, Freestanding Bottom Freezer Refrigerator, 24'', Stainless steel (with anti-fingerprint), Total No Frost
Dimensions
Width: 23 10/16
Height: 79 15/16
Depth: 26 3/16
Color
Stainless Steel
Features
ENERGY STAR® Certified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.
Rebates
Specification
| General | |
| Product group | Fridge/freezer combination |
| Brand | Bosch |
| Product name / series name | Bottom Freezer, Nofrost |
| SKU | B24CB50ESS |
| Internal article number | B24CB50ESS |
| EAN code | 4242005323814 |
| Type of control | Electronic |
| Type of control | Button;Via app |
| Multi-Flow Air Tower | Yes |
| Anti Bacterial | No |
| Anti-Clump Ice | No |
| Door decor panel | Not possible |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Current (A) | 10 |
| Volts (V) | 110-120 |
| Frequency (Hz) | 60 |
| Butter Dish | No |
| Number of compressors | 1 |
| Can holder | No |
| Power cord length (cm) | 255 |
| Plug type | 120V-3 prong |
| Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
| Freezer Gross capacity | 4.2 |
| Total unit net capacity (l) | 363 |
| Total unit net capacity (Cu Ft) | 13 |
| Refrigerator Gross capacity (l) | 280 |
| Freezer Gross capacity (l) | 119 |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree (mm) | 1220 |
| Refrigerator Gross capacity | 9.9 |
| Door hinge | Right reversible |
| Height of the packed product (mm) | 2107 |
| Width of the packed product (mm) | 670 |
| Dispenser Child Lock | No |
| Depth of the packed product (mm) | 780 |
| Freezer Cold Packs | No |
| Net weight (kg) | 69.4 |
| Gross weight (kg) | 75.8 |
| Total unit gross capacity (l) - AHAM | 399 |
| Star Rating | 4 |
| Power Cord Length | 86 " |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Depth | 66 |
| EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
| Frost free system | Fridge |
| Depth | 26 3/16 |
| Door In Door | No |
| Dimensions of the packed product | 210 x 67 x 78 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 82.95 x 26.37 x 30.70 |
| Maximum ambient temperature | 43 |
| Dispenser Light | No |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Number of Door Bins - Refrigerator | 13 |
| Number of Door Bins - Freezer | 0 |
| Door design | Standard door |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | Both visual and audible |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Fast cooling switch | Yes |
| Fast freezing function | No |
| Egg Bin | No |
| Door opened indicator freezer | No |
| Temperature adjustable freezer | Yes |
| Freezer section with thaw water drainage system | No |
| Interior ventilator fridge section | No |
| Freezing drawers (Stck) | 3 |
| Number of freezing flaps (Stck) | 0 |
| Automatic motor-driven ice-maker | No |
| Shelves for Bottles | No |
| Energy Star® qualified | Yes |
| Lockable door | No |
| Number of shelves in fridge compartment | 5 |
| Adjustable Shelves - Refrigerator | 3 |
| Shelf Material - Refrigerator | Safety glass |
| Thermometer fridge section | Digital |
| Thermometer freezer section | Digital |
| Light Wattage - Freezer | LED with soft start |
| Included accessories | 1 x ice cube tray |
| Light Wattage - Refrigerator | LED with soft start |
| Temperature adjustable | Yes |
| Gallon Storage | Yes |
| Height | 2030 |
| Height | 203 |
| Height | 79 15/16 " |
| Humidity Control Drawer | No |
| Ice Cubes per Day | 0 |
| Ice Cubes per Day | 0 |
| Ice Storage Capacity | 5 |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
| Gallon Storage Bins | 1 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | Yes |
| Adjustable Shelves - Freezer | Yes |
| Temperature Controlled Drawer | No |
| Placement of Temperature Control | Interior |
| UPC code | 825225966647 |
| Water Filter | No |
| Water Replenishment System | Not Applicable |
| Gross weight | 167.000 |
| Net weight | 153.000 |
| Width | 60 |
| Appliance Width | 23 5/8 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsCancer and Reproductive Harm - P65Warnings.ca.gov
Features
ENERGY STAR® Certified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
- drawer keeps fruit and vegetables fresh longer.
- will notify you by alarm and on your phone should you leave the door open.
- keep your groceries in perfect view.
