800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
800 Series, Built-in Bottom Freezer Refrigerator, 22'', Softclose® Flat Hinge
Dimensions
Width: 21 15/16
Height: 69 12/16
Depth: 21 7/16
Color
Custom Panel
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.
Rebates
Specification
General | |
Product group | Fridge/freezer combination |
Brand | Bosch |
Product name / series name | Bottom Freezer + 0°-zone |
SKU | B09IB91NSP |
Internal article number | B09IB91NSP |
EAN code | 4242005093076 |
Type of control | Electronic |
Multi-Flow Air Tower | No |
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
Anti Bacterial | No |
Construction type | Built-in |
Anti-Clump Ice | No |
Installation type | Full-integrated |
Door decor panel | Not possible |
Adjustable Door Bins - Refrigerator | No |
Adjustable Door Bins - Freezer | No |
Watts (W) | 90 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Butter Dish | No |
Can holder | No |
Number of compressors | 1 |
Power cord length (cm) | 230.0 |
Plug type | 120V-3 prong |
Freezer Gross capacity | 2.4 |
Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
Total unit net capacity (l) | 223 |
Refrigerator Gross capacity (l) | 183 |
Freezer Gross capacity (l) | 84 |
Number of independent cooling systems | 2 |
Refrigerator Gross capacity | 5.8 |
Depth with open door 90 degree (mm) | 1140 |
Door hinge | Right reversible |
Adjustable feet | No |
Height of the packed product (mm) | 1840 |
Dispenser Child Lock | No |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 640 |
Minimum height for installation (mm) | 1775 |
Maximum height for installation (mm) | 1775 |
Freezer Cold Packs | Yes |
Minimum width for installation (mm) | 560 |
Maximum width for installation (mm) | 560 |
Depth for installation (mm) | 550 |
Net weight (kg) | 65.7 |
Gross weight (kg) | 71.2 |
Total unit gross capacity (l) - AHAM | 267 |
Power Cord Length | 90 1/2 " |
Star Rating | 4 |
Country versions available / similar product | US, CA |
Freezing capacity - NEW (2010/30/EC) | 0 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 54 |
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
Climate class | SN-ST |
Silence level (dBA) | 36 |
Depth | 21 1/2 |
Frost free system | Fridge and freezer |
Door In Door | No |
Dimensions of the packed product | 184 x 61 x 64 |
Product packaging dimensions (HxWxD) | 72.44 x 24.01 x 25.19 |
Minimum ambient temperature | 10 |
Dispenser Light | No |
Maximum ambient temperature | 38 |
Energy consumption (kWh) | 1.06 |
Tilt-Out Door Bins - Refrigerator | Yes |
Total annual energy consumption | 388.0 |
Refrigerator Net capacity (l) | 156 |
Tilt-Out Door Bins - Freezer | No |
Freezer Net capacity (l) | 67 |
Number of Door Bins - Refrigerator | 1 |
Warning signal / Malfunction | Both visual and audible |
Defrost process fridge section | Automatic |
Reversible Door Hinge | Yes |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Egg Bin | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | No |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | No |
Shelves for Bottles | No |
Energy Star® qualified | Yes |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Shelf Material - Refrigerator | Safety glass |
Thermometer fridge section | Digital |
Thermometer freezer section | Digital |
Highlights | bigBox, Hyper fresh premium, noFrost, Supercooling, varioZone |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Gallon Storage | Yes |
Height | 1772 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02546909_i5480_1914094_B09IB91NSP_PGA1_def.jpg |
Height | 177 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02546906_i5478_1914092_B09IB91NSP_PGA3_def.jpg |
Height | 69 3/4 " |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02546907_i5479_1914093_B09IB91NSP_PGA4_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02546905_i5477_1914091_B09IB91NSP_PGA5_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02546910_i5481_1914095_B09IB91NSP_PGA6_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03030632_KIS77ADD0_PGA7_def.jpg |
Humidity Control Drawer | Yes |
Ice Cubes per Day | 0 |
Ice Storage Capacity | 0 |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 70 " x 22 1/16 " x 22 1/16 " |
Gallon Storage Bins | 1 |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Shelf Material - Freezer | Safety glass |
Capacity of Water Tank [oz] | 0.0 |
Temperature Controlled Drawer | No |
UPC code | 825225955238 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 157.000 |
Net weight | 145.000 |
Width | 56 |
Appliance Width | 22 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
VitaFreshPro™
- automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- for energy efficiency.
- will notify you by alarm and on your phone should you leave the door open.
- clearly illuminates the contents of your unit in style.